
Showing 294 results
PlacesPlaces term | Scope note | Catalogue Description count | People & Organisations count |
---|---|---|---|
Bremen, Germany | 3 | 0 | |
Brighton, United Kingdom | 0 | 0 | |
Bristol, United Kingdom | 5 | 0 | |
Brussels, Belgium | 1 | 0 | |
Buckinghamshire, United Kingdom | 0 | 0 | |
Bungay, United Kingdom | 0 | 0 | |
Bury St Edmunds, United Kingdom | 1 | 0 | |
Caesarea, Israel | 1 | 0 | |
Calcutta, India | 33 | 0 | |
Cambridge, United Kingdom | 66 | 0 |
Results 41 to 50 of 294