
Showing 168 results
SubjectsSubjects term | Scope note | Catalogue Description count | People & Organisations count |
---|---|---|---|
Drama | 5 | 0 | |
Dryden's | 83 | 2 | |
Du Brieux's | 0 | 50 | |
Economics | 6 | 0 | |
Election Dinner | 259 | 0 | |
English Literature | 17 | 0 | |
Events (7) | 0 | 0 | |
Expeditions | 36 | 0 | |
Fencing | 12 | 0 | |
First World War (1914-1918)
Use for: WW1, World War One, First World War | 1 | 224 |
Results 71 to 80 of 168