
Showing 221 results
SubjectsSubjects term | Scope note | Catalogue Description count | People & Organisations count |
---|---|---|---|
19, Dean's Yard | 112 | 0 | |
2, Barton Street | 6 | 0 | |
2, Little Dean's Yard | 208 | 0 | |
20, Dean's Yard | 1 | 0 | |
20, Great College Street | 116 | 0 | |
22, Great College Street | 5 | 0 | |
22, Vincent Square | 0 | 0 | |
23, Vincent Square | 2 | 0 | |
26, Great College Street | 109 | 0 | |
29, Great College Street | 3 | 0 |
Results 11 to 20 of 221